Date | Announcements |
---|---|
2011/04/01 | ISSUANCE OF US$750,000,000 9.5% SENIOR NOTES DUE 2016 |
2011/03/25 | Proposed Issuance of Senior Notes |
2011/03/21 | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED DECEMBER 31, 2010 |
2011/03/09 | NOTIFICATION OF BOARD MEETING |
2011/03/04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28th February 2011 |
2011/03/02 | Voluntary Announcement - Issue of credit ratings to the Company |
2011/02/08 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31st January 2011 |
2011/01/17 | GRANT OF SHARE OPTIONS |
2011/01/11 | Next Day Disclosure Return |
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009