| Date | Announcements |
|---|---|
| 2010/02/05 | Monthly Return of Equity Issuer on Movements in Securities |
| 2010/01/26 | Discloseable Transaction |
| 2009/12/24 | Grant of Share Options |
| 2009/12/14 | Stabilizing Actions and End of Stabilization Period |
| 2009/12/14 | Stabilizing Actions and End of Stabilization Period |
| 2009/12/04 | Completion of Acquisition of Additional Interest in Our Joint Venture in Chengdu |
| 2009/12/04 | Monthly Return of Equity Issuer on Movements in Securities |
| 2009/11/26 | Exercise of Over-Allotment Option Announcement |
| 2009/11/18 | Global Offering - Allotment Results |
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009